Chofaj Rezistans Fil bann
Deskripsyon
Chale Rezistans Fil Bann ak fil chofaj Alloy se Ferro-Chrome (Fe-Cr-AL) fil rezistans chofaj, Nikel-Chrome (Nichrome) fil rezistans chofaj, Copper Nickel (Constantan) fil, ak pwodwi ki gen rapo nan alyaj alye yo satisfe kondisyon kliyan espesifik.
1) Segonde rezistans elektrik
2) Bon rezistans korozyon anba tanperati ki wo
3) 0Cr21Al4/ 0Cr25Al5/ 0Cr23Al5/ 0Cr21Al6NbCo / 0Cr27Al7Moyiz2/ KSC / Cr20Ni80/ Cr15Ni60/ Cr20Ni35/ Cr20Ni30

Espesifikasyon
Pwopriyete / Klas | NiCr 80/20 | NiCr 70/30 | NiCr 60/15 | NiCr 35/20 | NiCr 30/20 |
Ni | Repoze | Repoze | 58-62 | 34.0-37.0 | 30.0-34.0 |
Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 |
Fe | 1.0 | 1.0 | Repoze | Repoze | Repoze |
Max Travay Tanp (° C) | 1200 | 1250 | 1150 | 1100 | 1100 |
Rezisivite 20 (Ωm㎡ / m) | 1.14±0.05 | 1.13±0.05 | 1.13±0.05 | 1.04±0.05 | 1.04±0.05 |
Dansite (g / cm³) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 |
Konduktivite temik (KJ / m.h.° C) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 |
Koefisyan ekspansyon temik (α x10-6 / ° C) | 18 | 17 | 17 | 19 | 19 |
Fonn Pwen (° C) | 1400 | 1380 | 1390 | 1390 | 1390 |
Lwanj | >20 | >20 | >20 | >20 | >20 |
Mikrografik estrikti | nflamasyon zegwi | nflamasyon zegwi | nflamasyon zegwi | nflamasyon zegwi | nflamasyon zegwi |
Pwopriyete manyetik | nonmagnetik | emaye | |||
Materyel bwit

Pwodiksyon Foto
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Bonjou zanmi, tanpri imel nou pou nenpot nan enkyetid ou, swete ou chak jou bel.

Baj popilè: fil rezistans chofaj, Lachin, founise, manifaktire, faktori, koutim, wholesale
Voye rechèch















